|
|
![]() |
||||
UK Transit >
London > Underground
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
London Underground |
The surface lines intermix all along the Circle Line, except for the East London. The Hammersmith & City, Metropolitan and Circle share trackage on the northern leg of the Circle. The District shares the southern and western legs.
This is a very useful line for tourists.
Current trains are made up of S7-Stock
Choose a Circle Line station:
| Station | Routes Served | Transfers | ||||
| Hammersmith | DIS | HC | PIC | |||
| Goldhawk Road | HC | |||||
| Shepherd's Bush Market | HC | |||||
| Wood Lane | HC | |||||
| Latimer Road | HC | |||||
| Westbourne Park | HC | |||||
| Royal Oak | HC | |||||
| Paddington | HC | DIS | BAK | CIR | National Rail, TFL Rail, Heathrow Express | |
| Edgeware Road | HC | DIS | BAK | CIR | ||
| Baker Street | HC | MET | JUB | BAK | ||
| Great Portland Street | HC | MET | ||||
| Euston Square | HC | MET | National Rail, Overground | |||
| Kings Cross St. Pancras | HC | MET | NOR | PIC | VIC | National Rail, Eurostar |
| Farringdon | HC | MET | Thameslink | |||
| Barbican | HC | MET | ||||
| Moorgate | HC | MET | NOR | Thameslink, National Rail | ||
| Liverpool Street | HC | MET | CEN | Overground, TFL Rail, National Rail | ||
| Aldgate | MET | |||||
| Tower Hill | DIS | DLR | ||||
| Monument (Bank) | DIS | NOR | CEN | WC | DLR | |
| Cannon Street | DIS | National Rail | ||||
| Mansion House | DIS | |||||
| Blackfriars | DIS | Thameslink | ||||
| Temple | DIS | |||||
| Embankment | DIS | NOR | BAK | |||
| Westminster | DIS | JUB | ||||
| St. James's Park | DIS | |||||
| Victoria | DIS | VIC | National Rail | |||
| Sloane Square | DIS | |||||
| South Kensington | DIS | PIC | ||||
| Gloucester Road | DIS | PIC | ||||
| High Street Kensington | DIS | |||||
| Notting Hill Gate | DIS | CEN | ||||
| Bayswater | DIS | |||||
| Paddington | DIS | National Rail, TFL Rail, Heathrow Express | ||||
| Edgware Road | DIS | HC | BAK | CIR | ||
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |