|
|
![]() |
||||
Transit >
Europe >
Switzerland >
Geneva
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trams |
| Station | Routes | Photos | New | |
|
|
Ancienne | 12,18 | 12 | 12 |
|
|
Bel Air | 14, 18 | 20 | 20 |
|
|
Bernex | 14 | 2 | 2 |
|
|
Caroueau - Rondeau | 12,18 | 14 | 14 |
|
|
Carouge Marche | 12,18 | 12 | 12 |
|
|
Cern | 18 | 6 | 6 |
|
|
Cornavin | 14,15,18,19, | 20 | 20 |
|
|
Coutance | 14,18,19 | 2 | 2 |
|
|
Grand Lancy | 15 | 7 | 7 |
|
|
Grangettes | 12,17 | 14 | 14 |
|
|
Jardin Alpin Vivarium | 14, 18 | 4 | 4 |
|
|
Jonction | 14 | 6 | 6 |
|
|
Lancy Bachet | 12,18 | 1 | 1 |
|
|
Meyrin Graviere | 14 | 2 | 2 |
|
|
Moillesulaz | 12,17 | 18 | 18 |
|
|
Molard | 12,17 | 6 | 6 |
|
|
Nations | 15 | 6 | 6 |
|
|
Palettes | 15,18 | 4 | 4 |
|
|
Place de Neuve | 12, 17, 18 | 11 | 11 |
|
|
Plain Palais | 12,15,17,18 | 22 | 22 |
|
|
Rive | 12,17 | 1 | 1 |
|
|
Servette | 14,18 | 7 | 7 |
|
|
Vernier Avanchet | 14,18 | 18 | 18 |
|
|
Yards & Trams | 18 | 18 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |